Hola!

Registrándote como bakuno podrás publicar, compartir y comunicarte en privado con otros bakuos :D

Regístrame ya!

ayuda con mi unidada de dvd ME URGE

spek87

Bovino adolescente
Desde
10 Sep 2009
Mensajes
65
tengo un problema hermanos
resulta que en mi unidada de discos no puedo grabar dvds mas si me los reproduce y los cd igual con la dierencia de q los cd si los quema ya le hice de todo y no c que pueda ser ya lo intente con un monton de software con el q mas le e intentado es con el nero 10 y me aparece esto:

el proceso de grabacion a fallado 16x (22.16KB/s)
y ya le eintente a varias velocidades y me da lo mismo la unidad es interna, el nombre es: ATAPI DVD A DH16A3L

y en el informeque me da me aparce esto:


9X03-016C-MXEX-4536-T0L7-2W2T-****-****

Windows XP 5.1
IA32
WinAspi: -

NT-SPTI used
Nero Version: 10.0.10.100
Internal Version: 10,0,10,100

Recorder: <ATAPI DVD A DH16A3L> Version: 8H1B - HA 1 TA 0 - 10.0.10.100
Adapter driver: <Serial ATA> HA 1
Drive buffer : 2048kB
Bus Type : via Inquiry data
CD-ROM: <ATAPI DVD A DH16A3L >Version: 8H1B - HA 1 TA 0 - 10.0.10.100
Adapter driver: <Serial ATA> HA 1

=== Scsi-Device-Map ===
DiskPeripheral : ST3160815AS nvata Port 2 ID 0 DMA: Off
CdRomPeripheral : ATAPI DVD A DH16A3L nvata Port 2 ID 2 DMA: Off

=== CDRom-Device-Map ===
ATAPI DVD A DH16A3L D: CdRom0
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 894MB (915872kB)
Free physical memory: 391MB (401280kB)
Memory in use : 56 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)

23.10.2010
Compilación UDF/ISO
01:37:07 p.m. #1 Text 0 File SCSIPTICommands.cpp, Line 464
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

01:37:17 p.m. #2 PHASE 114 File dlgbrnst.cpp, Line 1827
DVD-Video files reallocation completed (no file modified)

01:37:17 p.m. #3 Text 0 File Isodoc.cpp, Line 6956
UDF document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
UDF Mode : UDF/ISO bridge
UDF Options : automatic
UDF Revision : 1.02
UDF Partition Type : physical
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : FALSE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE

01:37:17 p.m. #4 PHASE 111 File dlgbrnst.cpp, Line 1827
DVD-Video files sorted

01:37:18 p.m. #5 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 [email protected].........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

01:37:18 p.m. #6 ISO9660GEN -11 File Geniso.cpp, Line 3336
First writeable address = 0 (0x00000000)

01:37:18 p.m. #7 Text 0 File compose.cpp, Line 874
GenUDF2: 1 transfer items prepared.

01:37:18 p.m. #8 ISO9660GEN -11 File Geniso.cpp, Line 3336
First writeable address = 0 (0x00000000)

01:37:18 p.m. #9 Text 0 File Burncd.cpp, Line 3568
Turn on Disc-At-Once, using DVD media

01:37:18 p.m. #10 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 [email protected].........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

01:37:18 p.m. #11 Text 0 File DlgWaitCD.cpp, Line 314
[D: DVD A DH16A3L ] Last possible write address on media: 2298495
Last address to be written: 470255

01:37:18 p.m. #12 Text 0 File DlgWaitCD.cpp, Line 326
[D: DVD A DH16A3L ] Write in overburning mode: NO (enabled: CD)

01:37:18 p.m. #13 Text 0 File DlgWaitCD.cpp, Line 2890
Recorder: ATAPI DVD A DH16A3L, Media type: DVD-R
Disc Manufacturer ID: <RITEKF> <1>
Disc Application Code: 64, Disc Physical Code: 193

01:37:18 p.m. #14 Text 0 File DlgWaitCD.cpp, Line 499
[D: DVD A DH16A3L ] >>> Protocol of DlgWaitCD activities: <<<
=========================================

01:37:18 p.m. #15 Text 0 File ThreadedTransferInterface.cpp, Line 785
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 470256 (470256) = #470256/104:30.6
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 470256 blocks [D: ATAPI DVD A DH16A3L]
--------------------------------------------------------------

01:37:18 p.m. #16 Text 0 File ThreadedTransferInterface.cpp, Line 1001
Prepare [D: ATAPI DVD A DH16A3L] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 963084288, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 470256 | 0 | 0x00
470256 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R

01:37:18 p.m. #17 Text 0 File SCSIPTICommands.cpp, Line 251
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

01:37:18 p.m. #18 Text 0 File Burncd.cpp, Line 4278
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

01:37:18 p.m. #19 PHASE 24 File dlgbrnst.cpp, Line 1827
Caching of files started

01:37:18 p.m. #20 Text 0 File Burncd.cpp, Line 4400
Cache writing successful.

01:37:18 p.m. #21 PHASE 25 File dlgbrnst.cpp, Line 1827
Caching of files completed

01:37:18 p.m. #22 PHASE 36 File dlgbrnst.cpp, Line 1827
Burn process started at 16x (22.160 KB/s)

01:37:18 p.m. #23 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 [email protected].........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

01:37:18 p.m. #24 Text 0 File ThreadedTransferInterface.cpp, Line 2769
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0

01:37:19 p.m. #25 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 [email protected].........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

01:37:19 p.m. #26 Text 0 File DVDR.cpp, Line 3143
Recording mode: Sequential Recording Mode

01:37:19 p.m. #27 Text 0 File DVDR.cpp, Line 3297
Start write address at LBA 0
DVD high compatibility mode: Yes

01:37:19 p.m. #28 SPTI -1066 File SCSIPassThrough.cpp, Line 217
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1066)
CDB Data: 0xAC 00 00 00 00 00 00 00 00 64 00 00
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 24
Buffer x0591b340: Len x648

01:37:19 p.m. #29 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 0 h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 0 h
Start PSN of Physical format information blocks in Extra Border Zone: 0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
